| Rated Capacity (Kva) | PROJECTION 10300 | SPOT 100 |
| THORAT DIMENSIONS (Operating Adjustable Depth) (MM) | 200X300 | 200X450 |
| Max. Short Circuit Secondary Current (A) | 46,000 | 31,000 |
| Rated Max. Input (KVA) | 300 | 290 |
| Duty Cycle (%) | 5.5 | 5.9 |
| Rated Frequency (Hz) | 50/60 | 50/60 |
| Welder Power Source (V) | 415 | 415 |
| Max. Electrode Force (Kgf) | 600-1000 | 600-1000 |
| Electrode Stroke (Mm) | 100 | 100 |
| Platen | 150/200 | - |
| Electrode Tip Diameter (Mm) | - | 16 |
| Electrode Tip Taper | - | MT-2 |
| Tip Holder Diameter (Mm) | - | 32 |
| Horn Diameter (Mm) | - | 63.5 |
| Cooling Water L/Mm | 30 | 30 |
| Weight (Kg) | 500 | 500 |
Spot Weld Metal © 2021 ALL RIGHT RESERVED